Cement · Steel / TMT · M-Sand · Jelly · AAC Blocks · RMC — all in one place. Prices published daily by Building Needs Pvt Ltd · Founder & Director: Thirunavukarasu B.
Today in Chennai (08 Oct 2026): Dalmia PPC cement is ₹330 a 50 kg bag with GST, ARS CRS Fe550D steel ₹66.1 a kg plus GST, water-washed M-sand ₹5800 a unit, 4-inch AAC blocks ₹49 each and M20 ready mix concrete ₹5400 a cubic metre plus GST. Pick a tab for every brand, size and grade we sell.
Per 50 kg bag · 18% GST included · delivery in Chennai included · minimum 100 bags
| Brand | Grade | Price / bag | |
|---|---|---|---|
| PPC · Aditya Birla | ₹360 | View → | |
| PPC · Portland Pozzolana | ₹340 | View → | |
| PPC · South India #1 | ₹330 | View → | |
| OPC 53 · South India #1 | ₹350 | View → | |
| PPC · Dalmia Bharat | ₹330 | View → | |
| PPC · Dalmia Bharat | ₹350 | View → | |
| OPC 53 · Tamil Nadu | ₹340 | View → | |
| PPC · Tamil Nadu | ₹320 | View → | |
| PPC · My Home Industries | ₹300 | View → | |
| PPC · My Home Industries | ₹300 | View → | |
| OPC 53 · My Home Industries | ₹320 | View → | |
| PPC · Priya Cement | ₹300 | View → | |
| OPC 53 · Priya Cement | ₹325 | View → | |
| PPC · ACC Limited | ₹300 | View → | |
| OPC · ACC Limited | ₹320 | View → |
Per kg before GST · 18% GST and transport extra · minimum 1 ton · billed on supplier weight
| Brand | Grade | Price / kg | |
|---|---|---|---|
| Fe550D · Value Pick | ₹66.1 | View → | |
| Fe550D | ₹63 | View → | |
| Fe550D | ₹63 | View → | |
| Fe550D | ₹58 | View → | |
| Fe550D | ₹59 | View → |
Per unit (100 cft) · 5% GST included · transport extra · delivery within Chennai
| Material | Type / Grade | Price / Unit | |
|---|---|---|---|
| Washed Coarse Sand | ₹5800 | View → | |
| Fine Sand for Plastering | ₹6500 | View → | |
| Fine Aggregate · Plaster backing | ₹5200 | View → | |
| RCC slab / general concrete | ₹5200 | View → | |
| Foundation / mass concrete | ₹5200 | View → | |
| Quarry Dust | ₹3000 | View → |
Per piece · 12% GST included · transport extra · delivery within Chennai
| Block / Brick Type | Size | Price / Piece | Best For | |
|---|---|---|---|---|
AAC Block 2" | 600 × 200 × 50 mm | ₹27 | Lightweight partition walls | View → |
AAC Block 3" | 600 × 200 × 75 mm | ₹38 | Interior partition walls | View → |
AAC Block 4" POPULAR | 600 × 200 × 100 mm | ₹49 | Standard wall · most common | View → |
AAC Block 5" | 600 × 200 × 125 mm | ₹60 | Intermediate external walls | View → |
AAC Block 6" | 600 × 200 × 150 mm | ₹71 | External & load-bearing walls | View → |
AAC Block 8" | 600 × 200 × 200 mm | ₹92 | Heavy load-bearing walls | View → |
AAC Block 9" | 600 × 200 × 225 mm | ₹103 | Maximum strength load-bearing | View → |
Fly Ash Bricks | 230 × 110 × 75 mm | ₹10 | All walls, boundary walls | View → |
Red Blocks | 400 × 200 × 150 mm | ₹12 | Compound & heavy-duty walls | View → |
Per m³ before GST · 18% GST extra · pump and delivery charges extra where applicable · no minimum order
| Grade | Mix Ratio | Price / m³ | Best Use | |
|---|---|---|---|---|
M10 | 1:3:6 | ₹4900 | PCC, blinding concrete | View → |
M15 | 1:2:4 | ₹5100 | Footings, mass concrete | View → |
M20 | 1:1.5:3 | ₹5400 | Slabs, beams, columns | View → |
M25 | Design mix | ₹5650 | RCC slab, compound wall | View → |
M30 | Design mix | ₹5900 | High-rise, heavy load | View → |
M35 | Design mix | ₹6200 | Industrial, bridges | View → |
M40 | Design mix | ₹6500 | Special structural works | View → |
Cement and steel rates move when the manufacturers revise their prices, usually after a change in fuel, power or freight costs, or in demand from construction sites. Sand and jelly work differently on your bill: the listed rate is the material, and transport is charged on top, so the distance to your site matters as much as the rate itself.
We don't forecast prices. Every rate on this page is today's published rate, and our price pages show how each one has actually moved over the last 7 and 30 days: cement price history and TMT steel price history.
WhatsApp your requirement — material, quantity, delivery area — get best rate instantly