Compare stone aggregate prices per unit (100 CFT) — 6mm, 12mm, 20mm and 40/55mm jelly for concrete and construction. Bulk supply with 24–48hr delivery across Chennai.
Prices per unit (100 CFT) · Price includes GST · Transportation charges extra · Updated 03 Oct 2026 · Call for confirmed rate
| Size | Product | Price Today | Unit | Best Use | |
|---|---|---|---|---|---|
| 6mm | 6mm Aggregate | ₹5200 | per unit (100 CFT) | 6mm Jelly — Fine Aggregate for Plastering & Concrete | View Details → |
| 12mm | 12mm Aggregate | ₹5200 | per unit (100 CFT) | 12mm Jelly — The All-Rounder Aggregate | View Details → |
| 20mm | 20mm Aggregate | ₹5200 | per unit (100 CFT) | 20mm Jelly — For Foundations & Mass Concrete | View Details → |
| 40mm+ | 55mm & 40mm Aggregate | ₹5200 | per unit (100 CFT) | Large Aggregate for Drainage, Fill & Mass Concrete | View Details → |
* Prices indicative. Call +91 63996 96363 for confirmed live rate. Price includes GST · Transportation charges extra.
How our published jelly rate per unit (100 cft) has moved, from the prices we record every morning. Price includes GST · Transportation charges extra.
Since 28 Sep 2026, when our daily record for these 4 began, none of them has changed; those rows are marked "since 28 Sep".
Last recorded: 3 Oct 2026 · Recorded each morning at about 9 AM IST from our published price list · Rates per unit (100 cft)
| Product | 3 Oct (latest) | 2 Oct | 7-day change | 30-day change | Last 32 days |
|---|---|---|---|---|---|
| 6mm Jelly | ₹5,200 | ₹5,200 | No change since 28 Sep | No change since 28 Sep | from 28 Sep |
| 12mm Jelly | ₹5,200 | ₹5,200 | No change since 28 Sep | No change since 28 Sep | from 28 Sep |
| 20mm Jelly | ₹5,200 | ₹5,200 | No change since 28 Sep | No change since 28 Sep | from 28 Sep |
| 40mm / 55mm Jelly | ₹5,200 | ₹5,200 | No change since 28 Sep | No change since 28 Sep | from 28 Sep |
Selecting the correct aggregate size is critical for concrete strength and workability. Using the wrong size reduces concrete quality and increases cement consumption. Here is the standard selection guide for Chennai construction:
| Jelly Size | Best For | Aggregate type | Price / Unit |
|---|---|---|---|
| 6mm Jelly | Thin RCC sections, precast, fine concrete finishes | Coarse aggregate (small) | ₹5200 |
| 12mm Jelly | RCC slabs, beams, columns — most versatile | Coarse aggregate (standard) | ₹5200 |
| 20mm Jelly | Standard RCC aggregate (M20–M30), footings, raft slab | Coarse aggregate (large) | ₹5200 |
| 40mm / 55mm Jelly | PCC, lean-concrete bed, road base and sub-base, drainage | Coarse aggregate (very large) | ₹5200 |
| Work | Jelly Size | Quantity | Units (100 CFT) |
|---|---|---|---|
| RCC Slab 100 sq ft (4" thick), M20 1:1.5:3 | 12mm / 20mm | ~0.8 m³ (≈ 28 CFT) | ≈ 0.3 |
| Foundation PCC 100 sq ft (4" thick), 1:4:8 | 40mm | ~0.9 m³ (≈ 31 CFT) | ≈ 0.3 |
| RMC (per m³) — aggregate component | 20mm or 12mm | ~0.8–0.9 m³ | ≈ 0.3 |
To plan every material together, use our house construction material checklist, then check today's M-Sand rate for the sand that goes with your jelly.