Compare Water Wash M-Sand, VSI M-Sand, and P-Sand (plastering sand) rates. Price per load of 5–6 MT. Bulk supply with fast delivery across Chennai.
| Sand Type | Use | Price / Load | Details |
|---|---|---|---|
Water Wash M-Sand | Concrete | ₹5,500 | View → |
VSI M-Sand | Concrete | ₹7,000 | View → |
Water Wash P-Sand | Plastering | ₹6,500 | View → |
With river sand becoming increasingly scarce and heavily regulated in Tamil Nadu, manufactured sand (M-Sand) and plastering sand (P-Sand) have become the standard choice for Chennai construction. BuildingNeeds supplies washed and graded sand that meets IS:383 standards for construction use.
| Sand Type | Use | Size | Price / Load | Load Size |
|---|---|---|---|---|
| Water Wash M-Sand | Concrete mix (RCC, foundation) | 0–4.75mm | ₹5,500–₹7,000 | 5–6 MT |
| VSI M-Sand | Concrete mix (premium) | 0–4.75mm | ₹7,000–₹8,500 | 5–6 MT |
| Water Wash P-Sand | Plastering & block jointing | 0–2.36mm | ₹6,500–₹8,000 | 5–6 MT |
Both M-Sand and P-Sand are manufactured alternatives to river sand. They are processed from granite quarries and are available in washed, graded forms suitable for construction. Here is a detailed comparison:
| Parameter | M-Sand (Concrete Sand) | P-Sand (Plastering Sand) |
|---|---|---|
| Primary use | Concrete mix, RCC, foundation | Plastering, block jointing mortar |
| Particle size | 0–4.75mm (coarser) | 0–2.36mm (finer) |
| IS standard | IS:383 Zone II/III | IS:383 Zone I (fine) |
| Shape | Angular — better bond in concrete | Fine and smooth — ideal for plastering |
| Price in Chennai | ₹5,500–₹8,500 / load | ₹6,500–₹8,000 / load |
| Can substitute river sand? | Yes — fully equivalent | Yes — preferred over river sand for plaster |
Note: P-Sand (plastering sand) is finer than M-Sand and gives a smoother finish on walls. Using M-Sand for plastering results in a rougher finish. Always use the correct grade for each application.
M-Sand comes in two processing types — Water Wash and VSI (Vertical Shaft Impactor) processed. Both are suitable for construction but have different particle shapes and workability characteristics:
| Parameter | Water Wash M-Sand | VSI M-Sand |
|---|---|---|
| Processing | Crushed and water-washed to remove dust | VSI crushing gives rounder particles |
| Particle shape | Angular (standard) | Rounder — better workability |
| Silt content | Low (washed) | Very low (VSI process) |
| Workability | Good | Excellent (less water needed) |
| Price in Chennai | ₹5,500–₹7,000 / load | ₹7,000–₹8,500 / load |
| Best for | General RCC, cost-sensitive projects | High-quality concrete, premium finishes |
Use this table to estimate how many loads of sand your project needs. One load = approximately 5–6 MT delivered to your site in Chennai.
| Construction Activity | M-Sand Required | P-Sand Required |
|---|---|---|
| Foundation (100 sq ft) | 1 load | — |
| RCC Slab (100 sq ft) | 1 load | — |
| Plastering both sides (100 sq ft wall) | — | 0.5 loads |
| Complete house (1000 sq ft) | 8–12 loads | 4–6 loads |