South India's most trusted cement brand. Compare Ramco Supergrade and Supercrete rates. Bulk supply with GST invoice and site delivery across Chennai.
| Product | Grade | Price / Bag | Details |
|---|---|---|---|
Ramco Supergrade | PPC | ₹310 | View → |
Ramco Supercrete | PPC | ₹335 | View → |
Ramco Cement is the most trusted and widely used cement brand in Tamil Nadu. Manufactured by The Ramco Cements Ltd — one of South India's oldest and most reputed cement producers — Ramco is the go-to choice for contractors, builders, and homeowners across Chennai. As an authorized Ramco dealer, BuildingNeeds supplies factory-fresh, BIS-certified Ramco cement with competitive wholesale pricing.
| Product | Best For | Key Feature | Price Range |
|---|---|---|---|
| Ramco Supergrade PPC | All-purpose construction | South India's #1 PPC grade | ₹310–₹330/bag |
| Ramco Supercrete PPC | High-performance RCC | Maximum strength, superior durability | ₹335–₹350/bag |
Ramco offers two primary PPC grades for residential and commercial construction in Tamil Nadu. Here is a detailed comparison to help you choose the right product for your project:
| Parameter | Ramco Supergrade | Ramco Supercrete |
|---|---|---|
| Grade | PPC | PPC (High Performance) |
| Best use | General construction, walls, plastering, RCC | High-rise RCC, demanding structural work |
| 28-day strength | Meets IS:1489 (≥33 MPa) | Exceeds standard (premium formulation) |
| Price in Chennai | ₹310–₹330/bag | ₹335–₹350/bag |
| Recommendation | Best for residential homes | Best for multi-storey & commercial |
All three are BIS-certified brands widely used in Chennai. Here is how they compare on price, availability, and suitability for Tamil Nadu's climate:
| Parameter | Ramco | UltraTech | Dalmia |
|---|---|---|---|
| Manufacturing location | Tamil Nadu / AP | Pan-India | Tamil Nadu |
| Most popular grade | Supergrade PPC | Super PPC | Insta Pro PPC |
| Price range (50kg bag) | ₹310–₹335 | ₹350–₹360 | ₹310–₹330 |
| Contractor preference (TN) | ⭐⭐⭐⭐⭐ Very high | ⭐⭐⭐⭐ High | ⭐⭐⭐⭐ High |
| Stock availability Chennai | Excellent | Excellent | Good |
| Best suited for | All residential work in TN | Large commercial projects | Foundation & structural |
Choosing the right Ramco grade depends on your construction activity. Here is a quick guide for Chennai contractors and home builders:
| Construction Activity | Recommended Ramco Grade | Why |
|---|---|---|
| Foundation & footing | Supergrade PPC | Fly-ash blend resists sulfate attack in Chennai's soil |
| RCC columns & slabs | Supergrade or Supercrete | High workability, consistent setting in Chennai's heat |
| Plastering | Supergrade PPC | Fine finish, minimal shrinkage cracks |
| Brickwork / blockwork | Supergrade PPC | Good bond strength, economical |
| High-rise / commercial RCC | Supercrete PPC | Premium formulation for demanding structural loads |
| Waterproofing work | Supergrade PPC with admixture | Fly-ash improves impermeability naturally |
Use this quick reference to estimate cement requirement for common construction activities:
| Activity | Approx. Bags per Unit | Notes |
|---|---|---|
| RCC slab (1 m³, M20 mix) | ~7 bags (350 kg) | 1:1.5:3 mix ratio |
| Brick/block wall (1 m² of 6" wall) | ~0.5 bags | Including mortar joints |
| Plastering (1 m², 12mm thick) | ~0.25 bags | 1:5 cement:sand ratio |
| Foundation PCC (1 m³, M10) | ~4.4 bags (220 kg) | 1:3:6 lean mix |
| 1000 sq ft house (full construction) | 600–900 bags | Depends on floors & design |
Need an accurate estimate for your project? Get a free material quote from our team — we help you plan the right quantity of Ramco cement to avoid wastage.