TMT Steel Price Per Kg in Chennai Today
TMT (Thermo-Mechanically Treated) steel bars are the backbone of any RCC construction. The price of TMT steel in Chennai varies by brand, grade, and diameter. Here are today's updated rates for all major brands available in Chennai:
TMT Steel Price in Chennai — All Brands & Grades
| Brand | Grade | Price per kg | Price per MT | Availability |
|---|---|---|---|---|
| Tata Tiscon | Fe500D | ₹70–₹72 | ₹70,000–₹72,000 | Excellent |
| Vizag (RINL) | Fe550D | ₹62–₹65 | ₹62,000–₹65,000 | Very Good |
| ARS Steel | Fe500D | ₹60–₹63 | ₹60,000–₹63,000 | Good |
| Agni Steel | Fe500D | ₹60–₹63 | ₹60,000–₹63,000 | Good |
| JSW Steel | Fe500D | ₹68–₹71 | ₹68,000–₹71,000 | Good |
Prices are per kg including GST. Rates vary by diameter (8mm–32mm) and order quantity. Call for exact quote.
TMT Steel Price by Diameter in Chennai
Steel price per kg is largely consistent across diameters for the same brand and grade. However, very small diameters (8mm) and very large diameters (28mm+) may be priced slightly higher due to lower production volumes.
| Diameter | Common Use | Tata Tiscon/kg | Vizag/kg |
|---|---|---|---|
| 8mm | Stirrups, distribution bars, slab reinforcement | ₹71 | ₹64 |
| 10mm | Slab reinforcement, columns (light) | ₹70 | ₹63 |
| 12mm | Beams, columns, slab reinforcement | ₹70 | ₹62 |
| 16mm | Columns, beams, footings | ₹70 | ₹62 |
| 20mm | Heavy columns, raft foundations | ₹70 | ₹63 |
| 25mm+ | Structural columns, pile caps | ₹72 | ₹65 |
Fe500 vs Fe500D vs Fe550D — Which Grade for Chennai Houses?
The grade (Fe500, Fe500D, Fe550D) indicates the yield strength of the steel bar:
- Fe500D — Most recommended for residential construction. The 'D' suffix indicates higher ductility, which is crucial for earthquake-resistant structures. BIS 1786 compliant. Use this for all home construction in Chennai.
- Fe550D — Higher yield strength (550 MPa). Used in heavy structures, bridges, and high-rise construction. Vizag TMT Fe550D is popular in Chennai for cost-effective high-strength applications.
- Fe500 — Older standard grade without enhanced ductility. Avoid for new construction — always specify Fe500D or Fe550D.
Tata Tiscon vs Vizag Steel — Price & Quality Comparison
| Parameter | Tata Tiscon Fe500D | Vizag TMT Fe550D |
|---|---|---|
| Price per kg (Chennai) | ₹70–₹72 | ₹62–₹65 |
| Grade | Fe500D | Fe550D (higher strength) |
| Manufacturer | Tata Steel (Jamshedpur) | RINL / Vizag Steel (Visakhapatnam) |
| BIS certification | ✅ Yes | ✅ Yes |
| Corrosion resistance | High (epoxy-free, ribbed) | High (thermex process) |
| Brand premium | High — most trusted brand | Medium — government plant, reliable |
| Best for | Premium residential, contractor preference | Cost-effective high-strength RCC |
How Much TMT Steel for My Project in Chennai?
| Project | Steel Required | Approx Cost (Vizag) | Approx Cost (Tata) |
|---|---|---|---|
| 1,000 sq ft house (G+1) | 4–5 MT | ₹2,60,000 | ₹3,00,000 |
| 1,500 sq ft house (G+2) | 7–9 MT | ₹4,55,000 | ₹5,25,000 |
| RCC slab (1,000 sq ft) | 1.2–1.5 MT | ₹78,000 | ₹90,000 |
| Column footing (4 nos) | 0.3–0.5 MT | ₹19,500 | ₹22,500 |
Buy TMT Steel in Chennai — Delivered to Site
BuildingNeeds supplies Tata Tiscon, Vizag TMT, ARS, and Agni Steel bars directly to construction sites across Chennai. All steel comes with mill test certificates and GST invoices.
- ✅ All diameters available: 8mm to 32mm
- ✅ Delivery to site within 24–48 hours
- ✅ Bulk pricing for 1 MT or more
- ✅ GST invoice + mill test certificate provided
Check our full TMT steel price Chennai page for live rates, or visit brand-specific pages: Tata Tiscon price · Vizag steel price.